BANQUETING & EVENTS
FIRST FLOOR
| Sale | Theatre | U Shape | Classroom | Boardroom | Banquet | Cocktail | Dimensions (meters) | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Length | Width | Height | Area | |
| Veneto | 500 | 120 | 200 | 120 | 400 | 600 | 30,0 m | 15,0 m | 4,0 m | 581,0 m² |
| Veneto 3 | 350 | 90 | 150 | 90 | 300 | 400 | 22,0 m | 15,0 m | 4,0 m | 350,0 m² |
| Veneto 2 | 200 | 60 | 120 | 50 | 180 | 250 | 15,0 m | 16,0 m | 4,0 m | 248,0 m² |
| Veneto 1 | 200 | 60 | 120 | 50 | 180 | 250 | 15,0 m | 15,0 m | 4,0 m | 232,0 m² |
| Cartizze | 100 | 45 | 60 | 35 | 80 | 100 | 15,0 m | 7,0 m | 4,0 m | 108,0 m² |
| Raboso | 100 | 45 | 60 | 35 | 80 | 100 | 15,0 m | 8,0 m | 4,0 m | 124,0 m² |
| Verdiso | 100 | 45 | 60 | 35 | 80 | 100 | 15,0 m | 8,0 m | 4,0 m | 124,0 m² |
| Refosco | 100 | 45 | 60 | 35 | 80 | 100 | 15,0 m | 8,0 m | 4,0 m | 124,0 m² |









