CONGRESS CENTRE
FIRST FLOOR
| Sale | Theatre | U Shape | Classroom | Boardroom | Banquet | Cocktail | Dimensions (meters) | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Length | Width | Height | Area | |
| Treviso | 500 | 120 | 200 | 120 | 400 | 600 | 31,0 m | 16,0 m | 4,0 m | 496,0 m² |
| Treviso 3 | 350 | 90 | 150 | 90 | 300 | 400 | 24,0 m | 16,0 m | 4,0 m | 384,0 m² |
| Treviso 2 | 200 | 60 | 90 | 50 | 180 | 250 | 16,0 m | 15,0 m | 4,0 m | 240,0 m² |
| Treviso 1 | 200 | 60 | 90 | 50 | 180 | 250 | 16,0 m | 16,0 m | 4,0 m | 256,0 m² |
| Castelfranco | 100 | 45 | 60 | 35 | 80 | 100 | 16,0 m | 7,0 m | 4,0 m | 112,0 m² |
| Conegliano | 100 | 45 | 60 | 35 | 80 | 100 | 16,0 m | 8,0 m | 4,0 m | 128,0 m² |
| Follina | 100 | 45 | 60 | 35 | 80 | 100 | 16,0 m | 8,0 m | 4,0 m | 128,0 m² |
| Serravalle | 100 | 45 | 60 | 35 | 80 | 100 | 16,0 m | 8,0 m | 4,0 m | 128,0 m² |
| Asolo | 100 | 45 | 60 | 35 | 80 | 100 | 16,0 m | 7,0 m | 4,0 m | 112,0 m² |
| Asolo 1 | 40 | 20 | 20 | 15 | 30 | 40 | 8,0 m | 7,0 m | 4,0 m | 56,0 m² |
| Asolo 2 | 40 | 20 | 20 | 15 | 30 | 40 | 8,0 m | 7,0 m | 4,0 m | 56,0 m² |
| Possagno | 35 | 10 | 20 | 10 | 20 | 30 | 9,0 m | 5,0 m | 3,0 m | 45,0 m² |
| Maser | 35 | 10 | 20 | 15 | 20 | 30 | 8,0 m | 5,0 m | 3,0 m | 40,0 m² |








